Property Attributes
- MLS#3993062
- TypeSingle Family
- Listing Status Sold
- CountyESSEX
- CityLivingston Twp.
- AreaLivingston Twp.
- NeighborhoodRiker Hill
- Zip07039
- StyleRanch
- Year Built1974
- Taxes$ 20172
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.58 Acres
Data Source:
Garden State MLS (GSMLS) - VOW/SOLD
Property Description
Incredible opportunity to renovate this lovely 2800 sq ft ranch, on a lovely .58 acre property. This fine residence allows one floor living and is located in sought after Riker Hill!. Enjoy the spectacular sunsets from the oversized breakfast room and the family room. Sun drenched home with many skylights. Large deck with access from. the breakfast room, den/office and the primary bedroom. First level has a foyer, large living and dining rooms, sunny beautiful den with a brick fireplace. The kitchen is conveniently located off the large breakfast room with skylights and step down family room. 4 bedrooms, 2 bathrooms and a powder room complete this level. Large recreation room, Guest/Nanny's quarters with full bathroom, oversized garage, bonus room and large utility room/workshop on the lower levelHome is being sold as is. Please feel free to conduct inspections - for information purposes only. New roof 2009, Securitas security system, 2 HVAC. system: 1 unit is for the whole home except for the breakfast room and family room. 2nd unit is for the breakfast room and the family room. Central vac - as is, Instant Hot - as is, Jennaire grill disconnected,
| Price History |
|---|
General Features
| Middle School | LIVINGSTON |
|---|---|
| Cooling | 2 Units,Central Air,Multi-Zone Cooling |
| Suite | No |
| Handicap | No |
| Services | Cable TV,Fiber Optic,Garbage Included |
| Tax Rate/Year | 2024 |
| Zoning | Single Fsmily |
| Taxes | 20172 |
| Year Built | 1974 |
| Exclusions | AS IS SALE! Jennaire grill in breakfast bar & Instant hot sold AS IS |
| Warranty | No |
| Land Assessment Amount | 452600 |
| Elementary School | RIKER |
| Farm Assessment | No |
| Possession | Immediate |
| Tax Rate | 2.446 |
| Fireplaces | 1 |
| Garage Description | Attached,Finished,DoorOpnr,GarUnder,InEntrnc,Oversize |
| Utilities | Electric,Gas-Natural |
| Water | Public Water,Water Charge Extra |
| Listing Type | Exclusive Right to Sell |
| Easement | Yes |
| Lot Description | Corner,Open Lot |
| Heating | 2 Units,Forced Hot Air,Multi-Zone |
| Garage | 2 |
| Sewer | Public Sewer,Sewer Charge Extra |
| Style | Ranch |
| Full Baths | 3 |
| Acres | 0.58 |
| Status | Sold |
| YearBuiltDesc | Approximate |
| Directions | North Hillside Ave to Homestead Terrace,on the corner of North Rockledge or Beaufort Ave to Tamarack Lane,left on Homestead Terrace to # 11 on left |
| Building Assessment Amount | 372100 |
| Ownership Type | Fee Simple |
| County | Essex |
| Approx. Square Footage | 2800 |
| Appliances | CarbMDet,CookGas,Dishwshr,Disposal,GenBltIn,KitExhFn,Refrig,SumpPump,OvnWElec |
| Bathrooms | 3.10 |
| City | Livingston Twp. |
| High School | LIVINGSTON |
| Close Price | 1300000 |
| Subdivision | Riker Hill |
| Tax Year | 2024 |
| Roof | Asphalt Shingle |
| Half Baths | 1 |
Interior Features
| Other Room 2 Level | First |
|---|---|
| CommLiving | No |
| Other Room 4 Level | Basement |
| Bedroom2Dim | 12x12 |
| Family Room Level | First |
| Master Bed Description | 1st Floor,Full Bath,Walk-In Closet |
| Fireplace Description | Library,Wood Burning |
| Den Dimensions | 16x12 |
| Basement | Yes |
| Water Heater | Electric |
| Bedroom 2 Level | First |
| Dining Room Level | First |
| Bedroom 4 Level | First |
| Kitchen Level | First |
| Bedroom4Dim | 12x8 |
| Heat Source | Gas-Natural |
| Other Room 3 Level | Basement |
| Other Room 4 | Rec Room |
| Other Room 1 | Breakfast |
| Other Room 3 | Laundry Room |
| Other Room 2 | PowderRm |
| Dining Room Dimensions | 13x13 |
| Living Room Level | First |
| Total Rooms | 12 |
| Basement Description | Finished,Finished-Partially,French Drain |
| Beds | 4 |
| Interior Amenities | CeilBeam,CODetect,FireExtg,CeilHigh,SecurSys,Skylight,SmokeDet,StallShw,TubShowr,WlkInCls |
| Floors | Carpeting,Tile,Wood |
| Family Room Dimensions | 21x12 |
| Den Level | First |
| KitchenDim | 21x12 |
| Other Room 1 Level | First |
| Dining Room Description | Formal Dining Room |
| Bedroom3Dim | 12x12 |
| Bedroom 1 Level | First |
| Bedroom 3 Level | First |
Exterior Features
| Pool | No |
|---|---|
| Exterior Amenities | Barbeque,Curbs,Deck,Sidewalk,Thermal Windows/Doors,Underground Lawn Sprinkler |
| Street Name | Homestead Ter |
| Driveway Description | 1 Car Width,2 Car Width,Additional Parking,Blacktop,Driveway-Exclusive |
| Property Color | Blue |
| Exterior | Vertical Siding |
| Lot Size | 168 X 150 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Achievers. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved