Property Attributes
- MLS#MDBC2171942
- TypeSingle Family
- Listing Status ACTIVE UNDER CONTRACT
- CountyBALTIMORE
- CityCatonsville
- NeighborhoodDouglas Park
- Zip21228
- StyleColonial
- Year Built2026
- Taxes$ 11
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 8/5/2026 | Listed $599,900 |
General Features
| Living Area | 3200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Negotiable,Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Electric,Refrigerator |
| Zoning | R |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Mixed |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Contingency Type | Home Inspection |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOUGLAS PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE UNDER CONTRACT |
| Directions | Baltimore National pike to Cummings avenue,Rt on Rich avenue,Left on Handy avenue and left side is the new home |
| City | CATONSVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.00 |
| Tax Assessed Value | 900.0 |
| Tax Annual Amount | 11.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 249.96 |
| Acceptable Financing | Cash,Conventional,FHA,Negotiable,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3200 |
| Standard Status | Active Under Contract |
| Year Built Source | Estimated |
| Legal Subdivision | DOUGLAS PARK |
| Tax Lot | 138 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2400 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 800 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Achievers. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved