Property Attributes
- MLS#4051621
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CitySpringfield Twp.
- AreaSpringfield Twp.
- NeighborhoodWoodside Estates
- Zip07081
- StyleCape Cod, Colonial
- Year Built1956
- Taxes$ 12546
- Price$ 759,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.23 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Beautifully maintained Home w/front porch .. Built as a Model home.. This home only has had 2 owners. MOVE IN READY. Many top-notch upgrades Maintenance free exterior, large rear patio, oversized deck, manicured landscaping with park like fenced backyard,Garage .. updated Kitchen, white cabinets w/Black appliances Eating area w/garden window. Open floor plan to formal dining room beautiful hardwood floors throughout here are a few other updates, Newer Roof / Gutters and windows, furnace/Central air and Hot water heater.... Circular Driveway with paver curbs. Just to mention a few ..full list available along with disclosures and floor plans... This spacious 4 bedroom 2 bath is Very deceiving from the front..This cape/colonial is truly...A MUST SEE HOME
| Elementary School | Middle School | High School |
|---|---|---|
| Walton Elementary School | Gaudineer Middle School | Dayton High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $759,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | TBA |
| Roof | Asphalt Shingle,Flat |
| Appliances | Carbon Monoxide Detector,Dishwasher,Jennaire Type,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Self Cleaning Oven,Sump Pump |
| Water Heater | Gas |
| Zoning | RES |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod,Colonial |
| Year Built | 1956 |
| Garage | Attached Garage,Garage Door Opener |
| Township | Springfield Twp. |
| Easement | Yes |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Union |
| Subdivision Name | Woodside Estates |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Milltown to Meisel ( Between milltown and cottage ) |
| High School | Dayton |
| Open Parking Spaces | 6 |
| Elementary School | Walton |
| Tax Annual Amount | 12546 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Gaudineer |
| Drive | Blacktop,Circular,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 520400 |
| Town # | 2917 |
| Tax Lot | 9 |
| Primary Style | Cape Cod |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,FireExtg,JacuzTyp,SmokeDet,StallShw,TubShowr,WlkInCls,WndwTret |
|---|---|
| Basement | Unfinished |
| Flooring | Carpeting,Stone,Vinyl-Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Imitation |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 10x18 |
| RoomOther2Description | Attic |
| RoomOther1Dimensions | 11x20 |
| RoomOther1Description | Attic |
| RoomLivingDimensions | 18x21 |
| Kitchen Features | Eat-In Kitchen |
| RoomFamilyDimensions | 12x13 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 14x13 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 10x17 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 12x13 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x13 |
| RoomBed1Level | First |
| RoomBed1Dimensions | 13x14 |
| Level 2 Rooms | 3 Bedrooms,Attic,Bath(s) Other,Storage Room |
| Level 1 Rooms | 1Bedroom,BathMain,DiningRm,Vestibul,FamilyRm,GarEnter,Kitchen,LivingRm,Porch |
Exterior Features
| Exterior Amenities | Barbeque,Curbs,Deck,DogRun,OpenPrch,Patio,Pergola,FencPriv,StrmDoor,ThrmlW&D,FencVnyl,Workshop |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Stone,Vertical Siding,Vinyl Siding |
| Lot Dimensions | 75X133 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Achievers. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved