Property Attributes
- MLS#4041684
- Type
- Listing Status Under Contract
- CountyHUNTERDON
- CityUnion Twp.
- AreaUnion Twp.
- NeighborhoodUnion Gap Village
- Zip08809
- StyleTownhouse-Interior, Multi Floor Unit
- Year Built1976
- Taxes$ 4213
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Garden State MLS (GSMLS)
Property Description
Conveniently located close to downtown Clinton and the Annandale train and bus to NYC. Beautifully updated multi-level townhome in a gorgeous, picturesque setting. Newer bathroom, heating, air conditioning, electrical panel, hardwood floors and carpeting. New refrigerator and small breakfast bar in the kitchen. Formal dining and living rooms with hardwood floors. There is also a den with a wood-burning fireplace that has sliders to the private outdoor patio. The formal dining room is currently being utilized as a bedroom. There is over 1000 square feet of living space in this beauty. Nothing to do here but move in. Come and take a look, you will not be disappointed!
| Price History | |
|---|---|
| 7/19/2026 | Listed $299,999 |
| 8/12/2026 | 2$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air,Heat Pump |
| Cooling | 1 Unit,Central Air |
| Utilities | All Underground,Electric |
| Possession | closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Range/Oven-Electric,Refrigerator |
| Water Heater | Electric |
| HOA Fee | 420 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance-Common Area,Maintenance-Exterior,Sewer Fees,Snow Removal,Trash Collection,Water Fees |
| Architectural Style | Townhouse-Interior,Multi Floor Unit |
| Pool Features | Association Pool |
| Pets Allowed | Cats OK,Number Limit |
| Year Built | 1976 |
| Garage | Built-In Garage,Finished Garage,Garage Door Opener |
| Township | Union Twp. |
| Unit Number | 38 |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV,Garbage Included |
| Ownership | Condominium |
| Accessibility | No |
| Assoc Fee Paid Per | Monthly |
| County | Hunterdon |
| Association Amenities | Club House,Pool-Outdoor,Tennis Courts |
| Subdivision Name | Union Gap Village |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Under Contract |
| Directions | Rt 78 to exit 15 straight onto rt 173,right onto Village rd,right onto North Slope |
| Tax Annual Amount | 4213 |
| Home Warranty Y/N | No |
| Drive | Blacktop,Parking Lot-Shared |
| Standard Status | Under Contract |
| Tax Assessed Value | 191800 |
| Town # | 1925 |
| Tax Lot | 2 |
| Primary Style | Townhouse-Interior |
| Sub Property Type | Condo/Coop/Townhouse |
| Community Living | Yes |
Interior Features
| Flooring | Carpeting,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Den Level | First |
| In-Law Suite | No |
| Fuel Type | Electric |
| Total Bedrooms | 1 |
| Kitchen Dimensions | 8x8 |
| RoomLivingDimensions | 18x12 |
| Kitchen Features | Breakfast Bar,Eat-In Kitchen |
| RoomDiningDimensions | 9x9 |
| Den Dimensions | 9x9 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 15x11 |
| Level 2 Rooms | 1 Bedroom,Bath Main |
| Level 1 Rooms | Den,Dining Room,Kitchen,Living Room |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Pool | Yes |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Achievers. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved